Looking up Validator
Live MetalX DEX prices in XMD, refreshed every 30 seconds.
Looking up Validator
Metal Blockchain
Paste a Node ID or a display name from the live set. History for nodes other than The Growing Awareness is only the live term plus terms ChainTally has recorded while running — not a full lifetime reconstruction.
NodeID-2hkaGRAWUQ7ek32rBMPDaMxqHgpAuDix4NodeID-2hkaGRAWUQ7ek32rBMPDaMxqHgpAuDix4Validating for 62 days
Observed since Dec 29, 2024, 11:28 PM
Remaining 1m 7d 1h 5m
P-metal1lp6np…0yjuaTotal stake
500,000 METAL
Available room is leftover under the protocol cap: five times owned stake, maximum 3 million METAL.
Estimated METAL if this term finishes with at least 80% uptime. Paid totals from ended terms are on Validation history.
Cumulative paid from completed terms: 35,220.5 METAL.
This node is currently earning.
19 periods · Paid so far 35,220.5 METAL
History for this node is only the live term plus terms ChainTally has recorded — not a full lifetime list.
| Tx hash | Start | End | Progress | Duration | Stake (METAL) | Reward (METAL) |
|---|---|---|---|---|---|---|
| 2UaXkQ3w...1YAtAhActive | Aug 23, 2026 | Oct 25, 2026 | 41.2% | 62 days | 100,000 | 1,392.75estimated |
| 9ppC1M9R...XiLQUrEnded | Aug 2, 2026 | Aug 23, 2026 |
Active 1 · Active total 400,000 METAL
| Tx hash | Start | End | Progress | Duration | Amount (METAL) | Reward (METAL) |
|---|---|---|---|---|---|---|
| 2Lfgwxrd...SopqckActive | Aug 24, 2026 | Sep 21, 2026 | 92.4% | 27 days | 400,000 | 2,428.63estimated |
NodeID-2hkaGRAWUQ7ek32rBMPDaMxqHgpAuDix4| 21 days |
| 100,000 |
| 464.47paid |
| TGPwwR4b...35H6tJEnded | Jun 28, 2026 | Aug 1, 2026 | 100.0% | 33 days | 100,000 | 859.75paid |
| 2CcM287X...cxXSPwEnded | Jun 1, 2026 | Jun 28, 2026 | 100.0% | 27 days | 100,000 | 621.71paid |
| SWuDUCNT...XF3RS6Ended | Mar 25, 2026 | Jun 1, 2026 | 100.0% | 67 days | 100,000 | 1,767.93paid |
| u2VVXwmr...hg5uxbEnded | Feb 23, 2026 | Mar 23, 2026 | 100.0% | 27 days | 100,000 | 737.4paid |
| cTSbnQME...d5CvkTEnded | Jan 4, 2026 | Feb 22, 2026 | 100.0% | 48 days | 100,000 | 1,230.88paid |
| 2g44CwQt...xPksdtEnded | Dec 8, 2025 | Jan 4, 2026 | 100.0% | 27 days | 100,000 | 742.83paid |
| m3LLAFS5...uAZYNAEnded | Nov 2, 2025 | Dec 7, 2025 | 100.0% | 34 days | 100,000 | 909.93paid |
| 2GdihCtM...Ck1raPEnded | Oct 6, 2025 | Nov 2, 2025 | 100.0% | 27 days | 200,000 | 1,419.79paid |
| 29CuoXkE...cjyKcCEnded | Aug 31, 2025 | Oct 5, 2025 | 100.0% | 34 days | 200,000 | 1,843.23paid |
| 21PGwagz...h3ySvmEnded | Jul 14, 2025 | Aug 31, 2025 | 100.0% | 48 days | 250,888 | 3,326.08paid |
| kucsffto...ewBaK9Ended | Jun 30, 2025 | Jul 14, 2025 | 100.0% | 14 days | 400,000 | 1,378.9paid |
| 2Nx4TPmq...PQvTUzEnded | Jun 2, 2025 | Jun 29, 2025 | 100.0% | 27 days | 400,000 | 3,092.86paid |
| 2ELm5DVQ...gBSHcQEnded | Apr 28, 2025 | Jun 1, 2025 | 100.0% | 34 days | 400,000 | 3,799.73paid |
| QidvdRR6...1p22N6Ended | Mar 30, 2025 | Apr 27, 2025 | 100.0% | 28 days | 400,000 | 2,890.34paid |
| 2LoYer64...oPLUPfEnded | Feb 24, 2025 | Mar 30, 2025 | 100.0% | 34 days | 400,000 | 3,465.17paid |
| ebtXEzFE...262n8oEnded | Jan 27, 2025 | Feb 24, 2025 | 100.0% | 28 days | 400,000 | 3,152.53paid |
| 2JBsFLku...FTk9tLEnded | Dec 29, 2024 | Jan 26, 2025 | 100.0% | 27 days | 450,004 | 3,516.96paid |
Paid rewards are METAL minted when a term ended. The current term shows the chain's estimated reward until then.