Looking up Validator
Live MetalX DEX prices in XMD, refreshed every 30 seconds.
Looking up Validator
Metal Blockchain
Current Primary Network validator set. Tap a row for that node's details. ChainTally never takes a delegation — stake in WebAuth or Metal Wallet.
212 validators
| Node ID | Total stake | Amount you can still delegate | Fee | Start | Progress | End | Uptime | Version | Status |
|---|---|---|---|---|---|---|---|---|---|
| 4,449.25METAL | 5,725.75METAL | 5% | 3 months ago | 99.9% | 2 hours from now | 90.83% | metalgo/1.13.5 | ||
| 259,926.81METAL | 112,288.19METAL | 6.9% | 5 months ago | 98.3% | 2 days from now | 98.55% | metalgo/1.13.5 | ||
| 575,407.88METAL | 1,379,542.12METAL | 4% | 26 days ago | 97.4% | 17 hours from now | 100.00% | metalgo/1.13.5 | ||
| 1,350,000METAL | 0METAL | 4.5% | 2 months ago | 96.7% | 2 days from now | 99.99% | metalgo/1.13.5 | ||
| 61,557.27METAL | 33,442.73METAL | 7.77% | 2 months ago | 96.0% | 2 days from now | 99.95% | metalgo/1.13.5 | ||
| 115,130.72METAL | 34,869.28METAL | 5.89% | 4 months ago | 94.7% | 6 days from now | 99.93% | metalgo/1.13.5 | ||
| 170,996.71METAL | 4,003.29METAL | 5% | 6 months ago | 93.5% | 11 days from now | 99.98% | metalgo/1.13.5 | ||
| 26,640.7METAL | 15,259.3METAL | 2% | 11 months ago | 93.4% | 24 days from now | 65.93% | metalgo/1.12.0 | ||
| 1,106,922.77METAL | 1,893,077.23METAL | 8% | 4 months ago | 93.3% | 8 days from now | 100.00% | metalgo/1.13.5 | ||
| 833,950.5METAL | 1,666,049.5METAL | 6% | 4 months ago | 93.1% | 9 days from now | 100.00% | metalgo/1.13.5 | ||
| 211,987.28METAL | 67,057.72METAL | 3.9% | 3 months ago | 92.2% | 7 days from now | 100.00% | metalgo/1.13.5 | ||
| 267,000METAL | 0METAL | 4.71% | 1 month ago | 91.9% | 3 days from now | 100.00% | metalgo/1.13.5 | ||
| 14,649.82METAL | 5,350.18METAL | 20% | 11 months ago | 90.9% | 1 month from now | 64.94% | unknown | ||
| 25,005METAL | 0METAL | 5% | 6 months ago | 90.8% | 17 days from now | 100.00% | metalgo/1.13.5 | ||
| 11,814.84METAL | 25,685.16METAL | 5% | 5 months ago | 90.4% | 17 days from now | 99.97% | metalgo/1.13.5 | ||
| 2,223METAL | 8,892METAL | 5% | 2 months ago | 90.0% | 8 days from now | 100.00% | metalgo/1.13.5 | ||
| 125,071.84METAL | 863.16METAL | 5% | 4 months ago | 89.6% | 12 days from now | 100.00% | metalgo/1.13.5 | ||
| 6,036METAL | 24,144METAL | 5% | 3 months ago | 89.1% | 10 days from now | 89.85% | metalgo/1.13.5 | ||
| 61,204.25METAL | 0METAL | 4.4% | 8 months ago | 88.9% | 29 days from now | 100.00% | metalgo/1.13.5 | ||
| 10,000METAL | 0METAL | 5% | 5 months ago | 88.7% | 20 days from now | 100.00% | metalgo/1.13.5 | ||
| 19,425METAL | 77,700METAL | 4.5% | 2 months ago | 88.1% | 9 days from now | 100.00% | metalgo/1.13.5 | ||
| 2,002,044.75METAL | 997,955.25METAL | 10% | 18 days ago | 87.9% | 3 days from now | 100.00% | metalgo/1.13.5 | ||
| 2,016,386.93METAL | 983,613.07METAL | 10% | 18 days ago | 87.9% | 3 days from now | 100.00% | metalgo/1.13.5 | ||
| 2,061,068.44METAL | 938,931.56METAL | 10% | 18 days ago | 87.9% | 3 days from now | 100.00% | metalgo/1.13.5 | ||
| 2,000,000METAL | 1,000,000METAL | 10% | 18 days ago | 87.9% | 3 days from now | 100.00% | metalgo/1.13.5 | ||
| 874,000METAL | 1,000METAL | 5% | 5 months ago | 87.7% | 19 days from now | 100.00% | metalgo/1.13.5 | ||
| 294,811.72METAL | 705,188.28METAL | 3% | 18 days ago | 87.2% | 3 days from now | 99.91% | metalgo/1.13.5 | ||
| 4,197METAL | 8,958METAL | 5% | 3 months ago | 87.1% | 12 days from now | 89.09% | metalgo/1.13.5 | ||
| 777,364.11METAL | 7,635.89METAL | 5% | 3 months ago | 87.0% | 12 days from now | 100.00% | metalgo/1.13.5 | ||
| 10,220METAL | 0METAL | 5% | 3 months ago | 86.9% | 12 days from now | 100.00% | metalgo/1.13.5 | ||
| 46,818.58METAL | 55,321.42METAL | 8.8% | 3 months ago | 86.8% | 12 days from now | 99.99% | metalgo/1.13.5 | ||
| 10,635METAL | 0METAL | 2% | 4 months ago | 86.5% | 21 days from now | 99.99% | metalgo/1.13.5 | ||
| 500,460.66METAL | 489.34METAL | 10% | 10 months ago | 86.3% | 2 months from now | 100.00% | metalgo/1.13.5 | ||
| 74,113.39METAL | 37,326.61METAL | 6% | 2 months ago | 85.1% | 13 days from now | 99.91% | metalgo/1.13.5 | ||
| 222,005.36METAL | 214.64METAL | 5% | 2 months ago | 85.1% | 12 days from now | 100.00% | metalgo/1.13.5 | ||
| 22,922.5METAL | 0METAL | 10% | 3 months ago | 84.2% | 14 days from now | 99.98% | metalgo/1.13.5 | ||
| 217,719.8METAL | 0.2METAL | 5.55% | 3 months ago | 83.9% | 15 days from now | 100.00% | metalgo/1.13.5 | ||
| 161,408.11METAL | 381,891.89METAL | 5% | 3 months ago | 83.2% | 15 days from now | 100.00% | metalgo/1.13.5 | ||
| 50,000METAL | 0METAL | 5% | 3 months ago | 81.5% | 17 days from now | 99.99% | metalgo/1.13.5 | ||
| 32,957.88METAL | 267.12METAL | 4% | 10 months ago | 81.1% | 2 months from now | 99.99% | metalgo/1.13.5 | ||
| 603,190METAL | 2,396,810METAL | 6% | 2 months ago | 81.0% | 12 days from now | 100.00% | metalgo/1.13.5 | ||
| 30,000METAL | 0METAL | 5% | 5 months ago | 80.4% | 1 month from now | 100.00% | metalgo/1.13.5 | ||
| 755,716.88METAL | 2,308.12METAL | 2.5% | 2 months ago | 80.2% | 12 days from now | 99.99% | metalgo/1.13.5 | ||
| 40,130METAL | 0METAL | 2% | 10 months ago | 80.1% | 2 months from now | 94.73% | metalgo/1.13.5 | ||
| 23,559.05METAL | 28,030.95METAL | 5% | 2 months ago | 80.0% | 12 days from now | 100.00% | metalgo/1.13.5 | ||
| 2,993,805.21METAL | 6,194.79METAL | 3% | 2 months ago | 79.9% | 12 days from now | 99.96% | metalgo/1.13.5 | ||
| 34,611METAL | 389METAL | 5% | 5 months ago | 79.6% | 1 month from now | 100.00% | metalgo/1.13.5 | ||
| 1,158,247.31METAL | 1,341,752.69METAL | 5% | 2 months ago | 79.1% | 13 days from now | 100.00% | metalgo/1.13.5 | ||
| 1,948,026.05METAL | 1,051,973.95METAL | 5% | 9 months ago | 79.1% | 2 months from now | 58.65% | metalgo/1.12.0 | ||
| 450,003.53METAL | 0METAL | 7% | 4 months ago | 78.6% | 1 month from now | 100.00% | metalgo/1.13.5 | ||
| 462,614.68METAL | 37,485.27METAL | 6.66% | 10 months ago | 78.5% | 3 months from now | 99.94% | metalgo/1.13.5 | ||
| 14,388.08METAL | 44,820.4METAL | 5% | 2 months ago | 78.1% | 13 days from now | 100.00% | metalgo/1.13.5 | ||
| 169,104.5METAL | 45,520.5METAL | 10% | 9 months ago | 75.7% | 3 months from now | 97.60% | metalgo/1.13.5 | ||
| 2,543METAL | 10,172METAL | 5% | 2 months ago | 74.9% | 23 days from now | 100.00% | metalgo/1.13.5 | ||
| 4,891METAL | 19,564METAL | 5% | 2 months ago | 74.8% | 23 days from now | 100.00% | metalgo/1.13.5 | ||
| 7,354.55METAL | 17,100.45METAL | 5% | 2 months ago | 74.8% | 23 days from now | 100.00% | metalgo/1.13.5 | ||
| 21,787METAL | 4,878METAL | 5% | 2 months ago | 74.8% | 23 days from now | 100.00% | metalgo/1.13.5 | ||
| 29,144.18METAL | 37,465.82METAL | 7% | 25 days ago | 74.0% | 9 days from now | 100.00% | metalgo/1.13.5 | ||
| 55,500METAL | 0METAL | 4% | 2 months ago | 73.8% | 26 days from now | 45.89% | metalgo/1.13.5 | ||
| 80,170.5METAL | 320,682METAL | 8.887% | 2 months ago | 73.2% | 26 days from now | 9.12% | metalgo/1.13.5 | ||
| 344,133.51METAL | 5,866.49METAL | 4% | 1 month ago | 72.5% | 12 days from now | 100.00% | metalgo/1.13.5 | ||
| 1,942,627.15METAL | 27,372.85METAL | 6% | 9 months ago | 72.0% | 3 months from now | 99.94% | metalgo/1.13.5 | ||
| 288,933.42METAL | 65,186.58METAL | 5% | 2 months ago | 71.3% | 30 days from now | 100.00% | metalgo/1.13.5 | ||
| 20,641METAL | 1,689METAL | 5% | 5 months ago | 68.8% | 2 months from now | 99.95% | metalgo/1.13.5 | ||
| 28,619.61METAL | 405.39METAL | 12% | 2 months ago | 68.6% | 23 days from now | 100.00% | metalgo/1.13.5 | ||
| 1,000,000METAL | 0METAL | 4.5% | 19 days ago | 68.3% | 9 days from now | 100.00% | metalgo/1.13.5 | ||
| 2,448,923.2METAL | 51,076.8METAL | 6% | 3 months ago | 68.3% | 1 month from now | 100.00% | metalgo/1.13.5 | ||
| 1,680,884METAL | 1,319,116METAL | 10% | 17 days ago | 68.0% | 8 days from now | 100.00% | metalgo/1.13.5 | ||
| 2,461METAL | 9,844METAL | 5% | 2 months ago | 66.3% | 1 month from now | 99.97% | metalgo/1.13.5 | ||
| 16,495METAL | 0METAL | 5% | 4 months ago | 66.1% | 2 months from now | 99.87% | metalgo/1.13.5 | ||
| 15,448METAL | 61,792METAL | 4% | 14 days ago | 65.4% | 7 days from now | 100.00% | metalgo/1.13.5 | ||
| 800,000METAL | 2,200,000METAL | 6% | 21 days ago | 63.8% | 12 days from now | 99.92% | metalgo/1.13.5 | ||
| 462,500METAL | 0METAL | 4% | 20 days ago | 63.7% | 11 days from now | 100.00% | metalgo/1.13.5 | ||
| 840,620.83METAL | 1,767,504.17METAL | 8.88% | 3 months ago | 63.4% | 1 month from now | 100.00% | metalgo/1.13.5 | ||
| 250,000METAL | 0METAL | 33% | 19 days ago | 63.2% | 11 days from now | 99.89% | metalgo/1.13.5 | ||
| 1,619,909.15METAL | 1,380,090.85METAL | 3% | 18 days ago | 61.3% | 12 days from now | 99.91% | metalgo/1.13.5 | ||
| 214,672.1METAL | 116,777.9METAL | 2% | 24 days ago | 60.8% | 15 days from now | 99.93% | metalgo/1.13.5 | ||
| 47,230METAL | 0METAL | 20% | 3 months ago | 60.8% | 2 months from now | 90.58% | metalgo/1.13.5 | ||
| 169,050.65METAL | 675,152.58METAL | 8% | 18 days ago | 60.5% | 12 days from now | 100.00% | metalgo/1.13.5 | ||
| 164,496.04METAL | 622,503.96METAL | 3% | 18 days ago | 60.4% | 12 days from now | 100.00% | metalgo/1.13.5 | ||
| 313,041.75METAL | 1,217,433.25METAL | 5% | 18 days ago | 60.0% | 12 days from now | 100.00% | metalgo/1.13.5 | ||
| 2,878,227.95METAL | 121,772.05METAL | 2.9% | 17 days ago | 60.0% | 12 days from now | 100.00% | metalgo/1.13.5 | ||
| 887,706.25METAL | 2,112,293.75METAL | 5.5% | 1 month ago | 59.5% | 23 days from now | 100.00% | metalgo/1.13.5 | ||
| 2,913,721.4METAL | 86,278.6METAL | 11.11% | 4 months ago | 59.1% | 3 months from now | 100.00% | metalgo/1.13.5 | ||
| 81,425METAL | 0METAL | 4% | 2 months ago | 59.1% | 1 month from now | 99.94% | metalgo/1.13.5 | ||
| 54,130.18METAL | 29,094.82METAL | 4% | 2 months ago | 59.1% | 1 month from now | 99.96% | metalgo/1.13.5 | ||
| 2,999,999.04METAL | 0.96METAL | 5% | 3 months ago | 57.8% | 2 months from now | 99.95% | metalgo/1.13.5 | ||
| 3,000,000METAL | 0METAL | 2.9% | 17 days ago | 57.5% | 13 days from now | 100.00% | metalgo/1.13.5 | ||
| 71,020.87METAL | 14,669.13METAL | 5% | 4 months ago | 57.4% | 3 months from now | 100.00% | metalgo/1.13.5 | ||
| 230,709.92METAL | 20,720.08METAL | 5% | 5 months ago | 57.1% | 3 months from now | 100.00% | metalgo/1.13.5 | ||
| 33,215.08METAL | 77,524.92METAL | 5% | 2 months ago | 56.5% | 1 month from now | 99.96% | metalgo/1.13.5 | ||
| 1,113,112.93METAL | 314,387.07METAL | 4% | 4 months ago | 56.5% | 3 months from now | 100.00% | metalgo/1.13.5 | ||
| 2,000METAL | 8,000METAL | 10% | 11 days ago | 56.1% | 9 days from now | 100.00% | metalgo/1.13.5 | ||
| 1,143,986.74METAL | 1,356,013.26METAL | 4.5% | 1 month ago | 55.8% | 27 days from now | 100.00% | metalgo/1.13.5 | ||
| 494,503.01METAL | 4.49METAL | 3.5% | 2 months ago | 52.5% | 1 month from now | 100.00% | metalgo/1.13.5 | ||
| 50,572METAL | 202,288METAL | 5% | 17 days ago | 52.1% | 16 days from now | 0.51% | metalgo/1.12.0 | ||
| 31,070METAL | 0METAL | 2% | 2 months ago | 52.0% | 1 month from now | 84.07% | metalgo/1.13.5 | ||
| 10,987METAL | 43,948METAL | 4% | 2 months ago | 51.6% | 1 month from now | 96.69% | metalgo/1.13.5 | ||
| 37,350METAL | 149,400METAL | 6% | 2 months ago | 51.5% | 2 months from now | 99.99% | metalgo/1.13.5 | ||
| 12,780METAL | 0METAL | 5% | 2 months ago | 50.0% | 2 months from now | 99.95% | metalgo/1.13.5 | ||
| 6,648METAL | 6,137METAL | 5% | 2 months ago | 50.0% | 2 months from now | 99.95% | metalgo/1.13.5 | ||
| 10,320METAL | 0METAL | 4.5% | 3 months ago | 49.6% | 3 months from now | 63.16% | metalgo/1.13.5 | ||
| 11,230METAL | 0METAL | 2% | 3 months ago | 48.7% | 4 months from now | 99.89% | metalgo/1.13.5 | ||
| 2,765,265.39METAL | 234,734.61METAL | 9% | 6 months ago | 48.2% | 6 months from now | 99.93% | metalgo/1.13.5 | ||
| 100,000METAL | 0METAL | 6.9% | 3 months ago | 47.3% | 3 months from now | 100.00% | metalgo/1.13.5 | ||
| 325,365.02METAL | 274.98METAL | 3.444% | 1 month ago | 46.9% | 2 months from now | 99.96% | metalgo/1.13.5 | ||
| 2,883.06METAL | 11,532.24METAL | 4.71% | 2 months ago | 46.8% | 2 months from now | 97.12% | metalgo/1.13.5 | ||
| 100,000METAL | 0METAL | 5% | 5 months ago | 45.2% | 7 months from now | 100.00% | metalgo/1.13.5 | ||
| 672,831.76METAL | 1,022.59METAL | 5% | 3 months ago | 45.1% | 3 months from now | 100.00% | metalgo/1.13.5 | ||
| 2,226,905.06METAL | 773,094.94METAL | 5% | 27 days ago | 45.1% | 1 month from now | 100.00% | metalgo/1.13.5 | ||
| 118,750METAL | 0METAL | 3% | 15 days ago | 44.5% | 18 days from now | 100.00% | metalgo/1.13.5 | ||
| 566,316.93METAL | 1,933,683.07METAL | 6% | 2 months ago | 43.4% | 2 months from now | 100.00% | metalgo/1.13.5 | ||
| 14,283.45METAL | 0METAL | 20% | 3 months ago | 43.3% | 3 months from now | 99.42% | metalgo/1.13.5 | ||
| 165,546METAL | 4,264METAL | 10% | 1 month ago | 43.1% | 2 months from now | 99.95% | metalgo/1.13.5 | ||
| 3,769METAL | 15,076METAL | 5% | 2 months ago | 42.9% | 3 months from now | 0.16% | metalgo/1.12.0 | ||
| 107,290.9METAL | 44.1METAL | 5% | 2 months ago | 42.5% | 3 months from now | 100.00% | metalgo/1.13.5 | ||
| 171,141.2METAL | 588,793.8METAL | 8% | 28 days ago | 42.4% | 1 month from now | 99.94% | metalgo/1.13.5 | ||
| 3,000,000METAL | 0METAL | 4% | 2 months ago | 41.7% | 2 months from now | 99.25% | metalgo/1.13.5 | ||
| 500,000METAL | 0METAL | 4.2% | 26 days ago | 41.1% | 1 month from now | 100.00% | metalgo/1.13.5 | ||
| 725,000METAL | 0METAL | 3.69% | 13 days ago | 40.0% | 20 days from now | 100.00% | metalgo/1.13.5 | ||
| 100,000METAL | 0METAL | 3.9% | 2 months ago | 39.5% | 3 months from now | 100.00% | metalgo/1.13.5 | ||
| 12,740METAL | 0METAL | 2% | 4 months ago | 39.2% | 6 months from now | 100.00% | metalgo/1.13.5 | ||
| 42,410METAL | 0METAL | 8.1% | 3 months ago | 39.1% | 4 months from now | 100.00% | metalgo/1.13.5 | ||
| 30,000METAL | 0METAL | 6% | 2 months ago | 39.0% | 3 months from now | 99.97% | metalgo/1.13.5 | ||
| 10,025METAL | 0METAL | 5% | 2 months ago | 38.9% | 3 months from now | 99.79% | metalgo/1.13.5 | ||
| 1,213,631.58METAL | 1,786,368.42METAL | 7% | 8 days ago | 38.1% | 13 days from now | 99.94% | metalgo/1.13.5 | ||
| 12,715METAL | 0METAL | 5% | 2 months ago | 37.4% | 4 months from now | 100.00% | metalgo/1.13.5 | ||
| 77,949.95METAL | 0METAL | 2% | 13 days ago | 37.3% | 23 days from now | 100.00% | metalgo/1.13.5 | ||
| 2,051METAL | 8,204METAL | 4% | 1 month ago | 37.2% | 2 months from now | 100.00% | metalgo/1.13.5 | ||
| 43,361.62METAL | 144,388.38METAL | 4% | 1 month ago | 37.1% | 2 months from now | 100.00% | metalgo/1.13.5 | ||
| 174,500METAL | 0METAL | 5% | 2 months ago | 37.0% | 4 months from now | 100.00% | metalgo/1.13.5 | ||
| 113,950.85METAL | 0METAL | 5% | 2 months ago | 36.4% | 3 months from now | 99.97% | metalgo/1.13.5 | ||
| 13,730METAL | 0METAL | 2% | 2 months ago | 36.2% | 3 months from now | 99.95% | metalgo/1.13.5 | ||
| 122,579.4METAL | 8,170.6METAL | 6% | 1 month ago | 36.1% | 2 months from now | 92.32% | metalgo/1.13.5 | ||
| 19,323.15METAL | 8,976.85METAL | 20% | 4 months ago | 35.6% | 8 months from now | 99.58% | metalgo/1.13.5 | ||
| 10,050METAL | 0METAL | 4% | 29 days ago | 35.4% | 2 months from now | 99.94% | metalgo/1.13.5 | ||
| 40,750METAL | 163,000METAL | 5% | 1 month ago | 34.6% | 2 months from now | 100.00% | metalgo/1.13.5 | ||
| 4,845METAL | 19,380METAL | 3% | 7 days ago | 34.2% | 14 days from now | 1.16% | unknown | ||
| 3,000,000METAL | 0METAL | 2% | 1 month ago | 34.1% | 2 months from now | 100.00% | metalgo/1.13.5 | ||
| 10,010METAL | 0METAL | 5% | 30 days ago | 33.0% | 2 months from now | 99.96% | metalgo/1.13.5 | ||
| 201,655METAL | 0METAL | 4% | 2 months ago | 31.3% | 3 months from now | 100.00% | metalgo/1.13.5 | ||
| 10,050METAL | 0METAL | 4% | 29 days ago | 31.2% | 2 months from now | 99.94% | metalgo/1.13.5 | ||
| 1,447,690METAL | 475,570METAL | 5% | 19 days ago | 30.9% | 1 month from now | 99.91% | metalgo/1.13.5 | ||
| 1,650,000METAL | 0METAL | 5% | 2 months ago | 30.3% | 3 months from now | 99.98% | metalgo/1.13.5 | ||
| 10,690METAL | 0METAL | 2% | 4 months ago | 30.2% | 8 months from now | 99.98% | metalgo/1.13.5 | ||
| 1,154,440METAL | 0METAL | 3.8% | 26 days ago | 29.5% | 2 months from now | 99.99% | metalgo/1.13.5 | ||
| 2,500,000METAL | 0METAL | 4.5% | 17 days ago | 28.3% | 1 month from now | 99.93% | metalgo/1.13.5 | ||
| 3,000,000METAL | 0METAL | 2.2222% | 8 days ago | 26.8% | 22 days from now | 100.00% | metalgo/1.13.5 | ||
| 3,000,000METAL | 0METAL | 2.2222% | 8 days ago | 26.8% | 22 days from now | 100.00% | metalgo/1.13.5 | ||
| 1,000,000METAL | 0METAL | 2.2222% | 8 days ago | 26.7% | 22 days from now | 100.00% | metalgo/1.13.5 | ||
| 5,430METAL | 21,720METAL | 2% | 17 days ago | 26.7% | 2 months from now | 0.52% | unknown | ||
| 20,510METAL | 82,040METAL | 5% | 13 days ago | 26.2% | 1 month from now | 100.00% | metalgo/1.13.5 | ||
| 2,128.85METAL | 8,515.4METAL | 5% | 24 days ago | 25.8% | 2 months from now | 99.93% | metalgo/1.13.5 | ||
| 2,139METAL | 8,556METAL | 5% | 23 days ago | 25.3% | 2 months from now | 99.95% | metalgo/1.13.5 | ||
| 135,450METAL | 0METAL | 6.942% | 3 months ago | 25.1% | 9 months from now | 100.00% | metalgo/1.13.5 | ||
| 12,710METAL | 0METAL | 5% | 2 months ago | 24.9% | 7 months from now | 100.00% | metalgo/1.13.5 | ||
| 889,805.16METAL | 110,194.84METAL | 4% | 5 days ago | 24.3% | 16 days from now | 100.00% | metalgo/1.13.5 | ||
| 50,831.43METAL | 15,398.57METAL | 5% | 1 month ago | 23.7% | 3 months from now | 99.95% | metalgo/1.13.5 | ||
| 107,190METAL | 0METAL | 2% | 3 months ago | 23.4% | 9 months from now | 98.25% | metalgo/1.13.5 | ||
| 10,153.66METAL | 846.34METAL | 5% | 1 month ago | 21.8% | 4 months from now | 100.00% | metalgo/1.13.5 | ||
| 796,400METAL | 0METAL | 5% | 1 month ago | 21.2% | 4 months from now | 100.00% | metalgo/1.13.5 | ||
| 1,557,286.63METAL | 1,442,713.37METAL | 9% | 3 months ago | 20.8% | 10 months from now | 98.59% | metalgo/1.13.5 | ||
| 211,350METAL | 0METAL | 3% | 18 days ago | 20.0% | 2 months from now | 100.00% | metalgo/1.13.5 | ||
| 78,611.97METAL | 294,388.03METAL | 5% | 18 days ago | 20.0% | 2 months from now | 100.00% | metalgo/1.13.5 | ||
| 416,904.8METAL | 153,845.2METAL | 8% | 26 days ago | 19.8% | 3 months from now | 99.94% | metalgo/1.13.5 | ||
| 1,372,059.26METAL | 1,627,940.74METAL | 20% | 2 months ago | 19.4% | 10 months from now | 100.00% | metalgo/1.13.5 | ||
| 222,500METAL | 0METAL | 4.5% | 18 days ago | 19.4% | 2 months from now | 100.00% | metalgo/1.13.5 | ||
| 881,138.21METAL | 2,118,861.79METAL | 20% | 2 months ago | 19.4% | 10 months from now | 100.00% | metalgo/1.13.5 | ||
| 830,693.32METAL | 2,169,306.68METAL | 20% | 2 months ago | 19.3% | 10 months from now | 100.00% | metalgo/1.13.5 | ||
| 1,182,120.67METAL | 1,817,879.33METAL | 20% | 2 months ago | 19.3% | 10 months from now | 100.00% | metalgo/1.13.5 | ||
| 887,649.67METAL | 2,112,350.33METAL | 20% | 2 months ago | 19.2% | 10 months from now | 100.00% | metalgo/1.13.5 | ||
| 1,440,794.56METAL | 1,559,205.44METAL | 20% | 2 months ago | 19.2% | 10 months from now | 100.00% | metalgo/1.13.5 | ||
| 910,184.69METAL | 2,089,815.31METAL | 20% | 2 months ago | 19.1% | 10 months from now | 100.00% | metalgo/1.13.5 | ||
| 1,481,965.32METAL | 1,518,034.68METAL | 20% | 2 months ago | 19.1% | 10 months from now | 100.00% | metalgo/1.13.5 | ||
| 50,294.82METAL | 0.18METAL | 2.8% | 14 days ago | 19.1% | 2 months from now | 100.00% | metalgo/1.13.5 | ||
| 254,591.77METAL | 1,738.23METAL | 3% | 18 days ago | 18.9% | 3 months from now | 99.92% | metalgo/1.13.5 | ||
| 1,117,333.31METAL | 1,382,666.69METAL | 6% | 22 days ago | 18.4% | 3 months from now | 100.00% | metalgo/1.13.5 | ||
| 1,950,000METAL | 0METAL | 4.5% | 6 days ago | 16.1% | 29 days from now | 100.00% | metalgo/1.13.5 | ||
| 601,000METAL | 2,399,000METAL | 8.88% | 18 days ago | 15.5% | 3 months from now | 99.48% | metalgo/1.13.5 | ||
| 51,171METAL | 204,684METAL | 9.9% | 16 days ago | 14.8% | 3 months from now | 100.00% | metalgo/1.13.5 | ||
| 77,565METAL | 0METAL | 4% | 18 days ago | 14.7% | 3 months from now | 99.90% | metalgo/1.13.5 | ||
| 91,760METAL | 73,240METAL | 7% | 18 days ago | 14.7% | 3 months from now | 99.02% | metalgo/1.13.5 | ||
| 1,116,198.36METAL | 1,883,801.64METAL | 20% | 2 months ago | 14.2% | 10 months from now | 100.00% | metalgo/1.13.5 | ||
| 2,945,310.79METAL | 54,689.21METAL | 20% | 2 months ago | 14.1% | 10 months from now | 100.00% | metalgo/1.13.5 | ||
| 2,878,075.44METAL | 121,924.56METAL | 20% | 2 months ago | 14.1% | 10 months from now | 100.00% | metalgo/1.13.5 | ||
| 1,460,198.26METAL | 1,539,801.74METAL | 20% | 2 months ago | 14.0% | 10 months from now | 100.00% | metalgo/1.13.5 | ||
| 3,000,000METAL | 0METAL | 20% | 2 months ago | 14.0% | 10 months from now | 100.00% | metalgo/1.13.5 | ||
| 2,996,321.09METAL | 3,678.91METAL | 20% | 2 months ago | 13.9% | 10 months from now | 100.00% | metalgo/1.13.5 | ||
| 3,000,000METAL | 0METAL | 20% | 2 months ago | 13.9% | 10 months from now | 100.00% | metalgo/1.13.5 | ||
| 992,582.62METAL | 2,007,417.38METAL | 20% | 2 months ago | 13.9% | 10 months from now | 100.00% | metalgo/1.13.5 | ||
| 21,499.17METAL | 0.83METAL | 2% | 16 days ago | 13.1% | 3 months from now | 100.00% | metalgo/1.13.5 | ||
| 197,853.8METAL | 358,516.2METAL | 4% | 3 days ago | 11.1% | 27 days from now | 100.00% | metalgo/1.13.5 | ||
| 738,384.71METAL | 0.29METAL | 5% | 13 days ago | 10.5% | 4 months from now | 100.00% | metalgo/1.13.5 | ||
| 504,500METAL | 0METAL | 3% | 19 days ago | 10.5% | 5 months from now | 99.88% | metalgo/1.13.5 | ||
| 472,882METAL | 1,891,528METAL | 5% | 3 days ago | 10.4% | 28 days from now | 100.00% | metalgo/1.13.5 | ||
| 142,202.77METAL | 101,634.93METAL | 5% | 5 days ago | 10.0% | 1 month from now | 100.00% | metalgo/1.13.5 | ||
| 41,449.3METAL | 0METAL | 2.5% | 5 days ago | 9.6% | 1 month from now | 100.00% | metalgo/1.13.5 | ||
| 3,000,000METAL | 0METAL | 4.9% | 5 days ago | 9.3% | 2 months from now | 100.00% | metalgo/1.13.5 | ||
| 112,831.33METAL | 297,168.67METAL | 9% | 1 month ago | 8.5% | 11 months from now | 99.58% | metalgo/1.13.5 | ||
| 74,200METAL | 291,800METAL | 15% | 17 days ago | 7.9% | 6 months from now | 99.93% | metalgo/1.13.5 | ||
| 7,956.21METAL | 2,043.79METAL | 5.5% | 26 days ago | 7.2% | 11 months from now | 99.99% | metalgo/1.13.5 | ||
| 73,975METAL | 0METAL | 5% | 26 days ago | 7.2% | 11 months from now | 99.99% | metalgo/1.13.5 | ||
| 662,906METAL | 1,237,094METAL | 6% | 2 days ago | 7.0% | 26 days from now | 99.99% | metalgo/1.13.5 | ||
| 21,055METAL | 84,220METAL | 9% | 7 days ago | 6.8% | 3 months from now | 76.50% | metalgo/1.13.5 | ||
| 500,181METAL | 1,999,819METAL | 4.5% | 3 days ago | 5.3% | 2 months from now | 100.00% | metalgo/1.13.5 | ||
| 30,318.46METAL | 3,896.54METAL | 7% | 7 days ago | 4.1% | 6 months from now | 100.00% | metalgo/1.13.5 | ||
| 79,889.78METAL | 308,999.12METAL | 7.77% | 6 days ago | 3.4% | 6 months from now | 100.00% | metalgo/1.13.5 | ||
| 36,972METAL | 130,263METAL | 5.8% | 6 days ago | 3.3% | 6 months from now | 100.00% | metalgo/1.13.5 | ||
| 232,104.53METAL | 767,900.47METAL | 6.99% | 7 days ago | 1.9% | 12 months from now | 100.00% | metalgo/1.13.5 | ||
| 102,409.2METAL | 0.8METAL | 3.5% | 15 hours ago | 1.7% | 1 month from now | 100.00% | metalgo/1.13.5 | ||
| 6,194METAL | 4,766METAL | 3% | 1 day ago | 1.3% | 3 months from now | 100.00% | metalgo/1.13.5 | ||
| 44,700METAL | 178,800METAL | 7% | 8 hours ago | 0.6% | 2 months from now | 100.00% | metalgo/1.13.5 |
Click a column title to sort. Drag a column divider (or double-click it) to resize. Amount you can still delegate is leftover under the protocol cap: five times owned stake, maximum 3 million METAL. Node names come from the explorer's public JSON when they have one; search always works by Node ID.