Looking up Validator
Live MetalX DEX prices in XMD, refreshed every 30 seconds.
Looking up Validator
Metal Blockchain
Current Primary Network validator set. Tap a row for that node's details. ChainTally never takes a delegation — stake in WebAuth or Metal Wallet.
196 validators
| Node ID | Total stake | Amount you can still delegate | Fee | Start | Progress | End | Uptime | Version | Status |
|---|---|---|---|---|---|---|---|---|---|
| 37,350METAL | 149,400METAL | 6% | 3 months ago | 100.0% | 12 minutes ago | 99.97% | metalgo/1.13.5 | ||
| 12,780METAL | 0METAL | 5% | 3 months ago | 99.0% | 22 hours from now | 99.96% | metalgo/1.13.5 | ||
| 6,648METAL | 6,137METAL | 5% | 3 months ago | 99.0% | 23 hours from now | 99.96% | metalgo/1.13.5 | ||
| 375,805.71METAL | 125,144.29METAL | 10% | 12 months ago | 98.7% | 5 days from now | 99.99% | metalgo/1.13.5 | ||
| 5,430METAL | 21,720METAL | 2% | 2 months ago | 98.4% | 1 day from now | 0.09% | unknown | ||
| 87,308.58METAL | 82,501.42METAL | 10% | 3 months ago | 98.2% | 1 day from now | 99.66% | metalgo/1.13.5 | ||
| 173,640METAL | 152,000METAL | 3.444% | 3 months ago | 97.2% | 2 days from now | 99.97% | metalgo/1.13.5 | ||
| 32,869.81METAL | 355.19METAL | 4% | 11 months ago | 93.5% | 24 days from now | 99.99% | metalgo/1.13.5 | ||
| 47,230METAL | 0METAL | 20% | 4 months ago | 93.0% | 10 days from now | 93.82% | metalgo/1.13.5 | ||
| 40,130METAL | 0METAL | 2% | 11 months ago | 92.4% | 27 days from now | 95.43% | metalgo/1.13.5 | ||
| 2,000,000METAL | 1,000,000METAL | 4% | 19 days ago | 91.9% | 2 days from now | 100.00% | metalgo/1.13.5 | ||
| 2,000,000METAL | 1,000,000METAL | 4% | 19 days ago | 91.9% | 2 days from now | 100.00% | metalgo/1.13.5 | ||
| 2,001,778.43METAL | 998,221.57METAL | 4% | 19 days ago | 91.9% | 2 days from now | 100.00% | metalgo/1.13.5 | ||
| 2,500,000METAL | 500,000METAL | 4% | 19 days ago | 91.9% | 2 days from now | 100.00% | metalgo/1.13.5 | ||
| 1,937,580.08METAL | 1,062,419.92METAL | 5% | 11 months ago | 91.8% | 29 days from now | 50.54% | metalgo/1.12.0 | ||
| 2,883.06METAL | 11,532.24METAL | 4.71% | 3 months ago | 91.6% | 8 days from now | 98.53% | metalgo/1.13.5 | ||
| 422,118.28METAL | 77,981.67METAL | 6.66% | 11 months ago | 90.8% | 1 month from now | 99.94% | metalgo/1.13.5 | ||
| 10,050METAL | 0METAL | 4% | 2 months ago | 90.4% | 8 days from now | 99.95% | metalgo/1.13.5 | ||
| 600,000METAL | 2,400,000METAL | 4.9% | 2 months ago | 89.9% | 6 days from now | 99.98% | metalgo/1.13.5 | ||
| 16,495METAL | 0METAL | 5% | 6 months ago | 89.9% | 19 days from now | 99.90% | metalgo/1.13.5 | ||
| 17,567.17METAL | 4,762.83METAL | 5% | 6 months ago | 89.9% | 22 days from now | 99.96% | metalgo/1.13.5 | ||
| 111,002.18METAL | 19,112.82METAL | 3% | 27 days ago | 89.3% | 3 days from now | 100.00% | metalgo/1.13.5 | ||
| 156,111.65METAL | 58,513.35METAL | 10% | 11 months ago | 88.0% | 1 month from now | 94.57% | metalgo/1.13.5 | ||
| 31,105.35METAL | 81,394.65METAL | 7.77% | 1 month ago | 87.9% | 6 days from now | 99.96% | metalgo/1.13.5 | ||
| 2,857,765.5METAL | 142,234.5METAL | 5% | 4 months ago | 87.3% | 19 days from now | 99.96% | metalgo/1.13.5 | ||
| 10,255METAL | 0METAL | 4% | 3 months ago | 86.2% | 13 days from now | 99.97% | metalgo/1.13.5 | ||
| 131,923.61METAL | 55,826.39METAL | 4% | 3 months ago | 86.1% | 13 days from now | 99.99% | metalgo/1.13.5 | ||
| 52,686.56METAL | 78,063.44METAL | 6% | 3 months ago | 85.7% | 13 days from now | 96.75% | metalgo/1.13.5 | ||
| 10,000METAL | 0METAL | 5% | 25 days ago | 85.3% | 4 days from now | 99.91% | metalgo/1.13.5 | ||
| 1,892,960.15METAL | 77,039.85METAL | 6% | 10 months ago | 84.6% | 2 months from now | 99.72% | metalgo/1.13.5 | ||
| 61,580.87METAL | 161,919.13METAL | 7% | 2 months ago | 84.0% | 9 days from now | 90.08% | metalgo/1.13.5 | ||
| 200,600.5METAL | 3,149.5METAL | 5% | 3 months ago | 83.6% | 15 days from now | 99.97% | metalgo/1.13.5 | ||
| 3,000,000METAL | 0METAL | 2% | 3 months ago | 83.6% | 15 days from now | 99.99% | metalgo/1.13.5 | ||
| 10,010METAL | 0METAL | 5% | 3 months ago | 82.7% | 16 days from now | 99.96% | metalgo/1.13.5 | ||
| 487,100METAL | 104,000METAL | 3% | 22 days ago | 82.6% | 5 days from now | 99.97% | metalgo/1.13.5 | ||
| 1,961,452.24METAL | 1,038,547.76METAL | 4% | 3 months ago | 81.5% | 21 days from now | 98.33% | metalgo/1.13.5 | ||
| 115,880.56METAL | 237,819.44METAL | 4% | 1 month ago | 81.4% | 8 days from now | 99.96% | metalgo/1.13.5 | ||
| 1,067,040.85METAL | 87,399.15METAL | 3.8% | 2 months ago | 80.8% | 17 days from now | 97.62% | metalgo/1.13.5 | ||
| 1,619,186.34METAL | 880,813.66METAL | 6% | 3 months ago | 80.1% | 24 days from now | 100.00% | metalgo/1.13.5 | ||
| 10,050METAL | 0METAL | 4% | 2 months ago | 79.7% | 19 days from now | 99.95% | metalgo/1.13.5 | ||
| 909,804.45METAL | 1,590,195.55METAL | 4.5% | 2 months ago | 79.4% | 13 days from now | 100.00% | metalgo/1.13.5 | ||
| 50,295METAL | 0METAL | 2.8% | 2 months ago | 79.1% | 16 days from now | 99.97% | metalgo/1.13.5 | ||
| 1,083,978.93METAL | 1,916,021.07METAL | 6% | 1 month ago | 79.1% | 9 days from now | 99.96% | metalgo/1.13.5 | ||
| 2,962,870.04METAL | 37,129.96METAL | 11.11% | 6 months ago | 79.0% | 2 months from now | 100.00% | metalgo/1.13.5 | ||
| 405,636.5METAL | 94,363.5METAL | 3.69% | 25 days ago | 78.8% | 7 days from now | 99.96% | metalgo/1.13.5 | ||
| 79,058.87METAL | 6,631.13METAL | 5% | 6 months ago | 78.4% | 2 months from now | 99.99% | metalgo/1.13.5 | ||
| 73,478.21METAL | 4,471.79METAL | 4% | 16 days ago | 76.9% | 5 days from now | 99.92% | metalgo/1.13.5 | ||
| 245,283.18METAL | 6,146.82METAL | 5% | 6 months ago | 75.9% | 2 months from now | 100.00% | metalgo/1.13.5 | ||
| 1,412,813.5METAL | 14,686.5METAL | 4% | 6 months ago | 75.5% | 2 months from now | 99.99% | metalgo/1.13.5 | ||
| 10,504.21METAL | 140.04METAL | 5% | 2 months ago | 74.8% | 23 days from now | 99.95% | metalgo/1.13.5 | ||
| 2,139METAL | 8,556METAL | 5% | 2 months ago | 74.3% | 24 days from now | 99.96% | metalgo/1.13.5 | ||
| 997,374.8METAL | 2,625.2METAL | 4.5% | 1 month ago | 73.8% | 13 days from now | 99.98% | metalgo/1.13.5 | ||
| 23,007.26METAL | 64,097.74METAL | 7% | 1 month ago | 73.7% | 13 days from now | 100.00% | metalgo/1.13.5 | ||
| 10,320METAL | 0METAL | 4.5% | 5 months ago | 72.8% | 2 months from now | 43.00% | metalgo/1.13.5 | ||
| 3,769METAL | 15,076METAL | 5% | 4 months ago | 72.1% | 1 month from now | 0.07% | metalgo/1.12.0 | ||
| 106,639.5METAL | 695.5METAL | 5% | 4 months ago | 72.0% | 1 month from now | 99.97% | metalgo/1.13.5 | ||
| 100,000METAL | 0METAL | 6.9% | 5 months ago | 70.3% | 2 months from now | 99.98% | metalgo/1.13.5 | ||
| 11,230METAL | 0METAL | 2% | 5 months ago | 70.1% | 2 months from now | 99.91% | metalgo/1.13.5 | ||
| 497,659.52METAL | 176,194.83METAL | 5% | 4 months ago | 69.7% | 2 months from now | 99.99% | metalgo/1.13.5 | ||
| 211,350METAL | 0METAL | 3% | 2 months ago | 69.5% | 28 days from now | 99.98% | metalgo/1.13.5 | ||
| 298,073METAL | 74,927METAL | 5% | 2 months ago | 69.5% | 28 days from now | 100.00% | metalgo/1.13.5 | ||
| 222,500METAL | 0METAL | 4.5% | 2 months ago | 69.1% | 28 days from now | 99.98% | metalgo/1.13.5 | ||
| 30,000METAL | 0METAL | 6% | 4 months ago | 68.3% | 2 months from now | 99.97% | metalgo/1.13.5 | ||
| 14,283.45METAL | 0METAL | 20% | 4 months ago | 67.8% | 2 months from now | 99.60% | metalgo/1.13.5 | ||
| 98,257METAL | 1,743METAL | 3.9% | 4 months ago | 65.9% | 2 months from now | 100.00% | metalgo/1.13.5 | ||
| 10,025METAL | 0METAL | 5% | 4 months ago | 65.4% | 2 months from now | 99.85% | metalgo/1.13.5 | ||
| 256,330METAL | 0METAL | 3% | 2 months ago | 65.1% | 1 month from now | 99.91% | metalgo/1.13.5 | ||
| 108,450.85METAL | 5,500METAL | 5% | 3 months ago | 63.9% | 2 months from now | 99.97% | metalgo/1.13.5 | ||
| 13,730METAL | 0METAL | 2% | 3 months ago | 63.7% | 2 months from now | 99.97% | metalgo/1.13.5 | ||
| 12,499.43METAL | 215.57METAL | 5% | 4 months ago | 62.2% | 2 months from now | 99.03% | metalgo/1.13.5 | ||
| 165,092.57METAL | 9,407.43METAL | 5% | 4 months ago | 61.8% | 2 months from now | 99.99% | metalgo/1.13.5 | ||
| 201,655METAL | 0METAL | 4% | 3 months ago | 61.1% | 2 months from now | 100.00% | metalgo/1.13.5 | ||
| 2,748,214.16METAL | 251,785.84METAL | 9% | 7 months ago | 60.5% | 5 months from now | 99.94% | metalgo/1.13.5 | ||
| 1,650,000METAL | 0METAL | 5% | 3 months ago | 60.5% | 2 months from now | 99.99% | metalgo/1.13.5 | ||
| 41,848.13METAL | 561.87METAL | 8.1% | 4 months ago | 60.3% | 3 months from now | 99.98% | metalgo/1.13.5 | ||
| 2,540,919.33METAL | 459,080.67METAL | 6% | 1 month ago | 59.3% | 23 days from now | 99.91% | metalgo/1.13.5 | ||
| 556,374METAL | 0METAL | 4% | 18 days ago | 58.1% | 13 days from now | 99.98% | metalgo/1.13.5 | ||
| 98,649.02METAL | 1,350.98METAL | 5% | 7 months ago | 57.6% | 5 months from now | 99.99% | metalgo/1.13.5 | ||
| 66,230METAL | 0METAL | 5% | 3 months ago | 56.8% | 2 months from now | 99.96% | metalgo/1.13.5 | ||
| 10,960METAL | 0METAL | 3% | 2 months ago | 56.3% | 1 month from now | 99.94% | metalgo/1.13.5 | ||
| 1,328,643.25METAL | 1,671,356.75METAL | 6% | 1 month ago | 56.3% | 25 days from now | 99.98% | metalgo/1.13.5 | ||
| 96,624.45METAL | 159,230.55METAL | 9.9% | 2 months ago | 56.1% | 2 months from now | 99.98% | metalgo/1.13.5 | ||
| 908,564.57METAL | 1,591,435.43METAL | 6% | 2 months ago | 55.3% | 2 months from now | 100.00% | metalgo/1.13.5 | ||
| 442,238.8METAL | 128,511.2METAL | 8% | 2 months ago | 54.5% | 2 months from now | 99.96% | metalgo/1.13.5 | ||
| 12,740METAL | 0METAL | 2% | 5 months ago | 54.1% | 5 months from now | 99.99% | metalgo/1.13.5 | ||
| 643,747.42METAL | 2,356,252.58METAL | 8.88% | 2 months ago | 53.5% | 2 months from now | 99.83% | metalgo/1.13.5 | ||
| 2,391,317METAL | 108,683METAL | 4.5% | 1 month ago | 53.0% | 29 days from now | 100.00% | metalgo/1.13.5 | ||
| 479,156.57METAL | 1,901,153.43METAL | 5% | 16 days ago | 52.9% | 15 days from now | 99.90% | metalgo/1.13.5 | ||
| 10,500METAL | 0METAL | 2% | 1 month ago | 52.3% | 29 days from now | 100.00% | metalgo/1.13.5 | ||
| 45,150METAL | 119,850METAL | 7% | 2 months ago | 51.7% | 2 months from now | 99.34% | metalgo/1.13.5 | ||
| 76,215METAL | 1,350METAL | 4% | 2 months ago | 51.4% | 2 months from now | 99.94% | metalgo/1.13.5 | ||
| 11,000METAL | 0METAL | 5% | 3 months ago | 50.9% | 3 months from now | 99.96% | metalgo/1.13.5 | ||
| 21,500METAL | 0METAL | 2% | 2 months ago | 50.7% | 2 months from now | 99.95% | metalgo/1.13.5 | ||
| 21,055METAL | 84,220METAL | 9% | 2 months ago | 50.1% | 2 months from now | 88.72% | metalgo/1.13.5 | ||
| 16,323.15METAL | 11,976.85METAL | 20% | 6 months ago | 47.9% | 6 months from now | 99.74% | metalgo/1.13.5 | ||
| 243,282.82METAL | 495,102.18METAL | 5% | 2 months ago | 47.8% | 2 months from now | 99.98% | metalgo/1.13.5 | ||
| 796,400METAL | 0METAL | 5% | 3 months ago | 47.7% | 3 months from now | 99.99% | metalgo/1.13.5 | ||
| 1,595,228.95METAL | 371,456.05METAL | 4.4% | 16 days ago | 46.3% | 19 days from now | 100.00% | metalgo/1.13.5 | ||
| 2,084METAL | 8,336METAL | 5% | 1 month ago | 43.0% | 2 months from now | 99.95% | metalgo/1.13.5 | ||
| 78,089METAL | 511METAL | 2% | 22 days ago | 42.9% | 30 days from now | 99.95% | metalgo/1.13.5 | ||
| 10,690METAL | 0METAL | 2% | 5 months ago | 42.5% | 7 months from now | 99.98% | metalgo/1.13.5 | ||
| 321,721.41METAL | 12,758.59METAL | 3.5% | 28 days ago | 41.8% | 1 month from now | 99.97% | metalgo/1.13.5 | ||
| 12,710METAL | 0METAL | 5% | 4 months ago | 41.5% | 5 months from now | 99.98% | metalgo/1.13.5 | ||
| 2,037,537.37METAL | 962,462.63METAL | 4.9% | 22 days ago | 39.9% | 1 month from now | 99.97% | metalgo/1.13.5 | ||
| 1,719,047METAL | 1,280,953METAL | 10% | 8 days ago | 39.0% | 13 days from now | 99.97% | metalgo/1.13.5 | ||
| 200,000METAL | 800,000METAL | 4.5% | 8 days ago | 38.7% | 13 days from now | 100.00% | metalgo/1.13.5 | ||
| 75,155.01METAL | 74,839.99METAL | 5.89% | 1 month ago | 37.8% | 2 months from now | 99.94% | metalgo/1.13.5 | ||
| 135,450METAL | 0METAL | 6.942% | 5 months ago | 37.5% | 8 months from now | 99.99% | metalgo/1.13.5 | ||
| 217,468.71METAL | 32,531.29METAL | 7% | 1 month ago | 36.8% | 2 months from now | 99.96% | metalgo/1.13.5 | ||
| 21,085METAL | 0METAL | 4% | 1 month ago | 35.9% | 2 months from now | 99.96% | metalgo/1.13.5 | ||
| 299,053.33METAL | 25,946.67METAL | 5% | 1 month ago | 35.9% | 2 months from now | 99.94% | metalgo/1.13.5 | ||
| 107,189.99METAL | 0.01METAL | 2% | 4 months ago | 35.8% | 8 months from now | 98.85% | metalgo/1.13.5 | ||
| 62,793.24METAL | 41,646.76METAL | 2.8% | 1 month ago | 35.6% | 2 months from now | 99.90% | metalgo/1.13.5 | ||
| 504,500METAL | 0METAL | 3% | 2 months ago | 35.2% | 4 months from now | 99.95% | metalgo/1.13.5 | ||
| 404,190METAL | 1,577,360METAL | 4% | 10 days ago | 34.4% | 20 days from now | 100.00% | metalgo/1.13.5 | ||
| 21,343.28METAL | 73,056.72METAL | 6% | 1 month ago | 34.3% | 2 months from now | 99.90% | metalgo/1.13.5 | ||
| 765,653METAL | 2,234,347METAL | 6% | 19 days ago | 34.2% | 1 month from now | 99.95% | metalgo/1.13.5 | ||
| 222,730METAL | 0METAL | 5.5% | 1 month ago | 33.6% | 2 months from now | 99.92% | metalgo/1.13.5 | ||
| 555,760METAL | 0METAL | 5% | 30 days ago | 33.2% | 2 months from now | 99.95% | metalgo/1.13.5 | ||
| 2,259,660.64METAL | 740,339.36METAL | 9% | 4 months ago | 33.2% | 8 months from now | 99.11% | metalgo/1.13.5 | ||
| 2,085METAL | 8,340METAL | 5% | 28 days ago | 32.1% | 2 months from now | 99.92% | metalgo/1.13.5 | ||
| 1,349,013.69METAL | 1,650,986.31METAL | 20% | 4 months ago | 32.1% | 8 months from now | 100.00% | metalgo/1.13.5 | ||
| 825,086.95METAL | 2,174,913.05METAL | 20% | 4 months ago | 32.0% | 8 months from now | 100.00% | metalgo/1.13.5 | ||
| 827,778.68METAL | 2,172,221.32METAL | 20% | 4 months ago | 31.9% | 8 months from now | 100.00% | metalgo/1.13.5 | ||
| 2,385,891.38METAL | 614,108.62METAL | 20% | 4 months ago | 31.8% | 8 months from now | 100.00% | metalgo/1.13.5 | ||
| 10,010METAL | 0METAL | 2% | 20 days ago | 31.8% | 1 month from now | 99.87% | metalgo/1.13.5 | ||
| 904,070.12METAL | 2,095,929.88METAL | 20% | 4 months ago | 31.7% | 8 months from now | 100.00% | metalgo/1.13.5 | ||
| 1,440,794.56METAL | 1,559,205.44METAL | 20% | 4 months ago | 31.6% | 8 months from now | 100.00% | metalgo/1.13.5 | ||
| 905,005.83METAL | 2,094,994.17METAL | 20% | 4 months ago | 31.5% | 8 months from now | 100.00% | metalgo/1.13.5 | ||
| 1,560,707.57METAL | 1,439,292.43METAL | 20% | 4 months ago | 31.4% | 8 months from now | 100.00% | metalgo/1.13.5 | ||
| 769,125METAL | 0METAL | 3% | 27 days ago | 31.2% | 2 months from now | 99.91% | metalgo/1.13.5 | ||
| 1,790,957.03METAL | 459,042.97METAL | 6% | 1 month ago | 29.9% | 3 months from now | 100.00% | metalgo/1.13.5 | ||
| 23,769.11METAL | 10,445.89METAL | 7% | 2 months ago | 29.9% | 4 months from now | 99.21% | metalgo/1.13.5 | ||
| 2,500,000METAL | 0METAL | 4.5% | 18 days ago | 29.6% | 1 month from now | 100.00% | metalgo/1.13.5 | ||
| 119,675METAL | 246,325METAL | 15% | 2 months ago | 29.3% | 5 months from now | 99.38% | metalgo/1.13.5 | ||
| 1,000,000METAL | 0METAL | 4.5% | 22 days ago | 28.8% | 2 months from now | 99.96% | metalgo/1.13.5 | ||
| 5,459METAL | 21,836METAL | 5% | 22 days ago | 28.7% | 2 months from now | 99.61% | metalgo/1.13.5 | ||
| 4,886.2METAL | 19,544.8METAL | 12% | 30 days ago | 28.4% | 2 months from now | 99.89% | metalgo/1.13.5 | ||
| 161,231.23METAL | 227,657.67METAL | 7.77% | 2 months ago | 28.4% | 4 months from now | 99.97% | metalgo/1.13.5 | ||
| 161,054.91METAL | 6,180.09METAL | 5.8% | 2 months ago | 28.1% | 4 months from now | 99.62% | metalgo/1.13.5 | ||
| 27,846.5METAL | 1,820.99METAL | 12% | 22 days ago | 27.3% | 2 months from now | 99.93% | metalgo/1.13.5 | ||
| 1,204,370.82METAL | 1,795,629.18METAL | 20% | 3 months ago | 26.8% | 9 months from now | 100.00% | metalgo/1.13.5 | ||
| 1,524,173.64METAL | 1,475,826.36METAL | 20% | 3 months ago | 26.7% | 9 months from now | 100.00% | metalgo/1.13.5 | ||
| 2,822,006.37METAL | 177,993.63METAL | 20% | 3 months ago | 26.7% | 9 months from now | 100.00% | metalgo/1.13.5 | ||
| 1,800,803.74METAL | 1,199,196.26METAL | 20% | 3 months ago | 26.6% | 9 months from now | 100.00% | metalgo/1.13.5 | ||
| 3,000,000METAL | 0METAL | 20% | 3 months ago | 26.5% | 9 months from now | 100.00% | metalgo/1.13.5 | ||
| 52,315METAL | 0METAL | 5% | 1 month ago | 26.5% | 3 months from now | 65.82% | metalgo/1.13.5 | ||
| 80,100METAL | 320,400METAL | 8.88% | 15 days ago | 26.4% | 1 month from now | 5.44% | metalgo/1.13.5 | ||
| 3,000,000METAL | 0METAL | 20% | 3 months ago | 26.4% | 9 months from now | 100.00% | metalgo/1.13.5 | ||
| 3,000,000METAL | 0METAL | 20% | 3 months ago | 26.3% | 9 months from now | 100.00% | metalgo/1.13.5 | ||
| 993,909.41METAL | 2,006,090.59METAL | 20% | 3 months ago | 26.2% | 9 months from now | 100.00% | metalgo/1.13.5 | ||
| 375,000METAL | 0METAL | 5% | 1 month ago | 25.6% | 3 months from now | 99.90% | metalgo/1.13.5 | ||
| 2,596METAL | 10,384METAL | 5% | 21 days ago | 23.5% | 2 months from now | 16.88% | metalgo/1.13.5 | ||
| 575,000METAL | 2,300,000METAL | 5% | 12 days ago | 23.1% | 1 month from now | 100.00% | metalgo/1.13.5 | ||
| 10,000METAL | 40,000METAL | 5% | 21 days ago | 22.7% | 2 months from now | 99.85% | metalgo/1.13.5 | ||
| 1,032,297.48METAL | 7,102.52METAL | 3.9% | 1 month ago | 20.9% | 5 months from now | 99.93% | metalgo/1.13.5 | ||
| 158,102.31METAL | 251,897.69METAL | 9% | 3 months ago | 20.8% | 10 months from now | 99.82% | metalgo/1.13.5 | ||
| 2,055.22METAL | 7,944.78METAL | 10% | 4 days ago | 20.7% | 17 days from now | 100.00% | metalgo/1.13.5 | ||
| 103,675METAL | 0METAL | 2.5% | 7 days ago | 20.2% | 27 days from now | 100.00% | metalgo/1.13.5 | ||
| 10,000METAL | 0METAL | 5.5% | 2 months ago | 19.5% | 10 months from now | 100.00% | metalgo/1.13.5 | ||
| 73,975METAL | 0METAL | 5% | 2 months ago | 19.5% | 10 months from now | 99.96% | metalgo/1.13.5 | ||
| 152,475.71METAL | 361,339.29METAL | 10% | 14 days ago | 19.0% | 2 months from now | 100.00% | metalgo/1.13.5 | ||
| 5,000METAL | 20,000METAL | 4.5% | 6 days ago | 18.7% | 28 days from now | 100.00% | metalgo/1.13.5 | ||
| 60,300METAL | 0METAL | 4% | 18 days ago | 18.0% | 3 months from now | 100.00% | metalgo/1.13.5 | ||
| 31,847.44METAL | 71,487METAL | 3.5% | 6 days ago | 14.9% | 1 month from now | 100.00% | metalgo/1.13.5 | ||
| 601,813.04METAL | 398,191.96METAL | 6.99% | 2 months ago | 14.3% | 10 months from now | 99.95% | metalgo/1.13.5 | ||
| 293,853.34METAL | 168,646.66METAL | 4% | 4 days ago | 13.8% | 27 days from now | 100.00% | metalgo/1.13.5 | ||
| 3,000,000METAL | 0METAL | 3% | 11 days ago | 13.4% | 2 months from now | 100.00% | metalgo/1.13.5 | ||
| 3,000,000METAL | 0METAL | 3% | 12 days ago | 13.4% | 3 months from now | 100.00% | metalgo/1.13.5 | ||
| 501,621METAL | 6,484METAL | 4.2% | 8 days ago | 12.7% | 2 months from now | 100.00% | metalgo/1.13.5 | ||
| 218,755METAL | 31,245METAL | 33% | 3 days ago | 10.2% | 27 days from now | 100.00% | metalgo/1.13.5 | ||
| 1,086,631METAL | 1,913,369METAL | 6% | 5 days ago | 7.4% | 2 months from now | 100.00% | metalgo/1.13.5 | ||
| 617,049METAL | 2,382,951METAL | 3.33% | 2 days ago | 6.8% | 27 days from now | 100.00% | metalgo/1.13.5 | ||
| 1,410,709.33METAL | 1,589,290.67METAL | 3.33% | 2 days ago | 6.8% | 27 days from now | 100.00% | metalgo/1.13.5 | ||
| 292,059.83METAL | 707,940.17METAL | 3.33% | 2 days ago | 6.8% | 27 days from now | 100.00% | metalgo/1.13.5 | ||
| 197,418METAL | 789,672METAL | 5% | 2 days ago | 6.8% | 28 days from now | 100.00% | metalgo/1.13.5 | ||
| 10,805METAL | 0METAL | 5% | 24 days ago | 6.6% | 11 months from now | 99.92% | metalgo/1.13.5 | ||
| 12,630METAL | 0METAL | 2% | 6 days ago | 6.5% | 3 months from now | 100.00% | metalgo/1.13.5 | ||
| 1,516,425.68METAL | 33,574.32METAL | 2% | 2 days ago | 5.5% | 28 days from now | 100.00% | metalgo/1.13.5 | ||
| 195,038.01METAL | 238,031.99METAL | 2% | 1 day ago | 5.5% | 20 days from now | 100.00% | metalgo/1.13.5 | ||
| 556,900.11METAL | 1,693,099.89METAL | 6% | 6 days ago | 5.1% | 4 months from now | 100.00% | metalgo/1.13.5 | ||
| 22,620METAL | 90,480METAL | 5% | 4 days ago | 4.4% | 3 months from now | 100.00% | metalgo/1.13.5 | ||
| 137,905.87METAL | 345,098.69METAL | 7% | 10 days ago | 4.3% | 8 months from now | 100.00% | metalgo/1.13.5 | ||
| 2,331,307METAL | 668,693METAL | 5% | 23 hours ago | 3.2% | 29 days from now | 100.00% | metalgo/1.13.5 | ||
| 6,699METAL | 26,796METAL | 5% | 7 days ago | 2.0% | 12 months from now | 100.00% | metalgo/1.13.5 | ||
| 6,698METAL | 26,792METAL | 5% | 7 days ago | 2.0% | 12 months from now | 100.00% | metalgo/1.13.5 | ||
| 9,704.82METAL | 23,780.18METAL | 5% | 7 days ago | 2.0% | 12 months from now | 100.00% | metalgo/1.13.5 | ||
| 6,697METAL | 26,788METAL | 5% | 7 days ago | 2.0% | 12 months from now | 100.00% | metalgo/1.13.5 | ||
| 1,097,343METAL | 1,402,657METAL | 4.5% | 1 day ago | 1.8% | 2 months from now | 100.00% | metalgo/1.13.5 | ||
| 19,500METAL | 78,000METAL | 3.5% | 2 days ago | 1.7% | 4 months from now | 99.99% | metalgo/1.13.5 | ||
| 97,500METAL | 0METAL | 3% | 2 days ago | 1.7% | 4 months from now | 100.00% | metalgo/1.13.5 | ||
| 1,006,888METAL | 1,081,502METAL | 5% | 3 days ago | 1.6% | 6 months from now | 100.00% | metalgo/1.13.5 | ||
| 539,100.16METAL | 2,156,400.63METAL | 8.8889% | 1 day ago | 1.3% | 3 months from now | 100.00% | metalgo/1.13.5 | ||
| 158,600METAL | 634,400METAL | 3% | 5 hours ago | 0.8% | 27 days from now | 99.98% | metalgo/1.13.5 | ||
| 9,993METAL | 14,972METAL | 5% | 1 day ago | 0.3% | 12 months from now | 100.00% | metalgo/1.13.5 | ||
| 4,993METAL | 19,972METAL | 5% | 1 day ago | 0.3% | 12 months from now | 99.96% | metalgo/1.13.5 |
Click a column title to sort. Drag a column divider (or double-click it) to resize. Amount you can still delegate is leftover under the protocol cap: five times owned stake, maximum 3 million METAL. Node names come from the explorer's public JSON when they have one; search always works by Node ID.