Looking up Validator
Live MetalX DEX prices in XMD, refreshed every 30 seconds.
Looking up Validator
Metal Blockchain
Paste a Node ID or a display name from the live set. History for nodes other than The Growing Awareness is only the live term plus terms ChainTally has recorded while running — not a full lifetime reconstruction.
NodeID-8TCDdz3MNB2C4gnzrzyvPjuPCpQUsoWrhNodeID-8TCDdz3MNB2C4gnzrzyvPjuPCpQUsoWrhValidating for 122 days
Observed since Aug 31, 2026, 6:55 PM
Remaining 1m 29d 16h 25m
P-metal1vdpwk…u5urpTotal stake
76,215 METAL
Available room is leftover under the protocol cap: five times owned stake, maximum 3 million METAL.
Estimated METAL if this term finishes with at least 80% uptime. Paid totals from ended terms are on Validation history.
Cumulative paid from completed terms: 0 METAL.
This node is currently earning.
1 period · Paid so far 0 METAL
History for this node is only the live term plus terms ChainTally has recorded — not a full lifetime list.
| Tx hash | Start | End | Progress | Duration | Stake (METAL) | Reward (METAL) |
|---|---|---|---|---|---|---|
| 2V8ge5df...jMivrWActive | Aug 31, 2026 | Jan 1, 2027 | 51.4% | 122 days | 15,513 | 434.39estimated |
Paid rewards are METAL minted when a term ended. The current term shows the chain's estimated reward until then.
Active 9 · Active total 60,702 METAL
| Tx hash | Start | End | Progress | Duration | Amount (METAL) | Reward (METAL) |
|---|---|---|---|---|---|---|
| RSSZLLpJ...qS4gX9Active | Oct 12, 2026 | Dec 8, 2026 | 37.5% | 57 days | 2,500 | 31.26estimated |
| jzwjjrDt...v8aP4VActive | Oct 5, 2026 | Nov 16, 2026 | 69.1% | 41 days | 12,205.5 | 111.37estimated |
| F4qwdG28...dCdGv5Active | Sep 6, 2026 | Jan 1, 2027 | 49.0% | 117 days | 26,665.76 | 708.24estimated |
| Gw7x1Zzg...MFRVxwActive | Sep 5, 2026 | Dec 31, 2026 | 50.0% | 117 days | 905.36 | 24.22estimated |
| 2LxrPdAv...pUhBVAActive | Sep 5, 2026 | Dec 31, 2026 | 50.0% | 117 days | 698.7 | 18.69estimated |
| KxQJPBfV...QGQF1mActive | Sep 3, 2026 | Jan 1, 2027 | 50.3% | 120 days | 1,000 | 27.28estimated |
| 2bFFJEjT...QCgx22Active | Sep 2, 2026 | Jan 1, 2027 | 50.6% | 120 days | 2,201 | 60.52estimated |
| 2W89vahK...oyTbXiActive | Sep 2, 2026 | Jan 1, 2027 | 50.7% | 121 days | 5,438.64 | 149.88estimated |
| RZDrK5ru...SXLi4fActive | Sep 1, 2026 | Jan 1, 2027 | 51.3% | 122 days | 9,087.03 | 253.39estimated |
NodeID-8TCDdz3MNB2C4gnzrzyvPjuPCpQUsoWrh