Looking up Validator
Live MetalX DEX prices in XMD, refreshed every 30 seconds.
Looking up Validator
Metal Blockchain
Paste a Node ID or a display name from the live set. History for nodes other than The Growing Awareness is only the live term plus terms ChainTally has recorded while running — not a full lifetime reconstruction.
NodeID-KTeHesLKRpdhbCjxchAjTFQYABp6z5iqiNodeID-KTeHesLKRpdhbCjxchAjTFQYABp6z5iqiValidating for 152 days
Observed since May 21, 2026, 4:07 PM
Remaining 1m 2d 17h 23m
P-metal18sev0…7fxp0Total stake
450,003.53183168 METAL
Available room is leftover under the protocol cap: five times owned stake, maximum 3 million METAL.
Estimated METAL if this term finishes with at least 80% uptime. Paid totals from ended terms are on Validation history.
Cumulative paid from completed terms: 0 METAL.
This node is currently earning.
1 period · Paid so far 0 METAL
History for this node is only the live term plus terms ChainTally has recorded — not a full lifetime list.
| Tx hash | Start | End | Progress | Duration | Stake (METAL) | Reward (METAL) |
|---|---|---|---|---|---|---|
| FYkCo4vj...cHuSDZActive | May 21, 2026 | Oct 21, 2026 | 78.6% | 152 days | 90,000.71 | 3,272.99estimated |
Paid rewards are METAL minted when a term ended. The current term shows the chain's estimated reward until then.
Active 11 · Active total 360,002.82546534 METAL
| Tx hash | Start | End | Progress | Duration | Amount (METAL) | Reward (METAL) |
|---|---|---|---|---|---|---|
| LeYBXDwh...1N5MG6Active | Sep 14, 2026 | Oct 5, 2026 | 21.4% | 21 days | 15,497.45 | 70.18estimated |
| 2VVbscLv...qCgJVsActive | Sep 13, 2026 | Oct 20, 2026 | 14.1% | 36 days | 161.9 | 1.3estimated |
| 27mcHkQN...95S5LZActive | Sep 9, 2026 | Oct 21, 2026 | 22.4% | 42 days | 605.65 | 5.57estimated |
| 2qQ8a4GD...pbJkjoActive | Sep 8, 2026 | Sep 29, 2026 | 48.9% | 20 days | 4,334 | 19.63estimated |
| 3bVTJQdK...c4xLSLActive | Aug 19, 2026 | Oct 21, 2026 | 48.4% | 63 days | 283,645.48 | 3,984.32estimated |
| 2E4rJUsk...LBc2L7Active | Aug 15, 2026 | Oct 15, 2026 | 56.2% | 60 days | 5,890 | 79.43estimated |
| 2aCWNLw2...yxtzWkActive | Jul 23, 2026 | Oct 21, 2026 | 63.7% | 90 days | 21,924.78 | 449.4estimated |
| 5s1uXaUH...XNiGxaActive | Jul 6, 2026 | Oct 21, 2026 | 69.4% | 106 days | 971.54 | 23.92estimated |
| xTMuq4jZ...w3wkArActive | Jun 15, 2026 | Oct 21, 2026 | 74.8% | 127 days | 5,540 | 165.76estimated |
| 2wCGogma...S55d4MActive | Jun 4, 2026 | Oct 20, 2026 | 77.1% | 138 days | 18,659.02 | 609.07estimated |
| 2C7Drqjx...dyoT3GActive | May 21, 2026 | Oct 21, 2026 | 78.6% | 152 days | 2,773 | 100.76estimated |
NodeID-KTeHesLKRpdhbCjxchAjTFQYABp6z5iqi